| Website Created by KFTO | Davidson Family Tree | 
 | 
|---|
Edward Breckenridge Reid - Jeanette S. Sillars
| Residences1868 - Argyle, Winnebago, Illinois | 1870 - Harlem, Winnebago, Illinois 1880 - Harlem, Winnebago, Illinois 1900 - Caledonia, Boone, Illinois 1910 - Caledonia, Boone, Illinois  | 1920 -  Caledonia, Boone, Illinois | 1930 - Caledonia, Boone, Illinois 1940 - Caledonia, Boone, Illinois 1944 - Rockford, Winnebago, Illinois | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jeanette S. Sillars - Age (93y 2m 27d) | ||
| 25 Jul 1870 - 21 Oct 1963 | ||
|  | Argyle, Winnebago, Illinois | |
|  | Rockford, Winnebago, Illinois | |
|  | Scottish Cemetery - Caledonia, Illinois , USA | |
|  | ||
|  | 11 Oct 1894 - Argyle, Winnebago, Illinois | |
|  | Donald Sillars & Janet Andrew | |
| 
 | |||||||
|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 05 Jul 2023 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|